Experience Points
| Points | XP to achieve level | Total XP | # killed per lvl | Total killed | 
|---|---|---|---|---|
| 32 | 0 | 0 | 0 | 0 | 
| 33 | 125 | 125 | 6 | 6 | 
| 34 | 125 | 250 | 5 | 11 | 
| 35 | 125 | 375 | 5 | 16 | 
| 36 | 125 | 500 | 5 | 21 | 
| 37 | 250 | 750 | 10 | 31 | 
| 38 | 250 | 1000 | 10 | 41 | 
| 39 | 250 | 1250 | 9 | 50 | 
| 40 | 250 | 1500 | 9 | 59 | 
| 41 | 1000 | 2500 | 35 | 94 | 
| 42 | 1000 | 3500 | 34 | 128 | 
| 43 | 1000 | 4500 | 33 | 161 | 
| 44 | 1000 | 5500 | 32 | 193 | 
| 45 | 1000 | 6500 | 31 | 224 | 
| 46 | 3000 | 9500 | 90 | 314 | 
| 47 | 3000 | 12,500 | 88 | 402 | 
| 48 | 3000 | 15,500 | 85 | 487 | 
| 49 | 3000 | 18,500 | 83 | 570 | 
| 50 | 3000 | 21,500 | 81 | 651 | 
| 51 | 5000 | 26,500 | 131 | 782 | 
| 52 | 5000 | 31,500 | 128 | 910 | 
| 53 | 5000 | 36,500 | 125 | 1035 | 
| 54 | 5000 | 41,500 | 121 | 1156 | 
| 55 | 5000 | 46,500 | 119 | 1275 | 
| 56 | 10,000 | 56,500 | 232 | 1507 | 
| 57 | 10,000 | 66,500 | 227 | 1734 | 
| 58 | 10,000 | 76,500 | 222 | 1956 | 
| 59 | 10,000 | 86,500 | 217 | 2173 | 
| 60 | 10,000 | 96,500 | 212 | 2385 | 
| 61 | 20,000 | 116,500 | 416 | 2801 | 
| 62 | 20,000 | 136,500 | 408 | 3209 | 
| 63 | 20,000 | 156,500 | 400 | 3609 | 
| 64 | 20,000 | 176,500 | 392 | 4001 | 
| 65 | 20,000 | 196,500 | 384 | 4385 | 
Number Killed is determined by an average formula INT(exp needed/(current points-12)). It’s just meant for a ballpark figure, not as a replacement for XP
