| Spell | IQ | Type | Cost | Issue/Page | Comments |
| Freedom | 17 | T | | | More Info Required |
| Heat Metal | 17 | T | | | More Info Required |
| Slip | 17 | T | | | More Info Required |
| Stun | 17 | C | | | More Info Required |
| Tongues | 17 | S | | | More Info Required |
| Weakness | 17 | T | | | More Info Required |
| Animate Dead | 18 | C | | | I currently understand these to be from The Dragon |
| Apport | 18 | S | | | also found in Interplay #1 "Advanced Wizard - A Few New Spells" by David Doucette |
| Blind | 18 | C | | | The only difference is a few of the spell names |
| Paralyze | 18 | C | | | More Info Required |
| Enchant Weapon | 19 | S | | | More Info Required |
| Magic Sword | 19 | S | | | More Info Required |
| Polymorph Others | 19 | S | | | More Info Required |
| Polymorph Self | 19 | S | | | More Info Required |
| Earthquake | 20 | S | | | More Info Required |
| Raise Dead | 20 | T | | | More Info Required |
| Wither | 20 | T | | | More Info Required |
Return to Spells
Page last modified on September 21, 2015, at 02:56 PM