Below you will find all manner of strange beasts that roam Cidri. Beware, some are deadly!
I'm trying to enter all the creatures from all sources.
Please feel free to add to the table!
I kept the exact order of creatures from ITL to make it easier to find them in the book.
Humanoid (PC) Races from ITL |
Name | ST | DX | IQ | MA | Armor | Damage | HTH | Size | Notes |
Human | 8 | 8 | 8 | 10 | - | - | ST | 1 | 8 more points |
Orc | 8 | 8 | 8 | 10 | - | - | ST | 1 | 8 more points |
Elf | 6 | 10 | 8 | 12 | - | - | ST | 1 | 8 more points |
Dwarf | 10 | 6 | 8 | 10 | - | - | ST | 1 | 8 more points, +1 axe damage, double load |
Goblin | 6 | 8 | 10 | 10 | - | - | ST | 1 | 6 more points |
Hobgoblin | 6 | 6 | 6 | 8 | - | - | ST | 1 | 6 more points |
Halfling | 4 | 12 | 8 | 10 | - | - | ST | 1 | 6 more points, +3 missile DX, +1 missile damage, -2 DX giants |
Prootwaddle | 10 | 10 | 6 | 10 | - | - | ST | 1 | May not increase IQ |
Centaur | 14 | 10 | 8 | 24 | - | - | ST, ST+1D | 2 | 2 more points |
Giant | 25 | 9 | 7 | 10 | - | 2D+2 | 3D | 3 | Max DX & IQ of 10 |
Gargoyle | 16 | 11 | 8 | 8/16 | 3 | 2D | 2D | 1 | |
Reptileman | 14 | 8 | 8 | 10 | - | - | ST | 1 | 8 more points, -1 reaction, double HTH damage, 1D damage tail, Slow experience |
Merman | 8 | 8 | 8 | 10 | - | - | ST | 1 | 8 more points, switch water & air fighting penalties |
Deep Elf | 6 | 10 | 8 | 12 | - | - | ST | 1 | 8 more points, switch water & air fighting penalties |
Half-Breed | - | - | - | - | - | - | - | 1 | Blend characteristics |
Intelligent Monsters from ITL |
Name | ST | DX | IQ | MA | Armor | Damage | HTH | Size | Notes |
Giant | 25-40 | 9-10 | 7-10 | 10 | - | 2D+2 | 3D | 3 | |
Dragon, 1-Hex | 12 | 12 | 10 | 6/10 | 1 | 1D-1 | - | 1 | 1D-1 breath, 1 ST |
Dragon, 2-Hex | 16 | 12 | 12 | 6/12 | 2 | 1D | - | 2 | 1D breath, 1 ST |
Dragon, 4-Hex | 30 | 13 | 16 | 6/16 | 3 | 2D-2 | - | 4 | 2D breath, 3 ST |
Dragon, 7-Hex | 60 | 14 | 20 | 8/20 | 5 | 2D | - | 7 | 3D breath, 5 ST |
Dragon, 14-Hex | 100 | 14 | 24 | 8/24 | 6 | 2D+2 | - | 14 | 4D breath, 5 ST |
Demon | 100 | 14 | 20 | any | 4 | 2D+2 | 3D | 3 | Spells, Immune to Magic |
Demon, Lesser | 50 | 13 | 16 | any | - | 2D | 3D | 1 | Immune to magic |
Sasquatch/Yeti | 18 | 14 | 10 | 12 | 2 | - | - | 1 | May use Club |
Wyvern | 16 | 12 | 12 | 6/12 | 2 | 1/1p | - | 2 | 2 att at -4, 2nd has poison |
Wraith | 8 | 8 | 8 | 10 | - | - | ST | 1 | 8 more points, incorporeal (can't damage except spells) |
Troll | 30-60 | 10 or 11 | 8 | 8 | - | 2D | 2D | 1? | Heal 1 pt/turn |
Octopus | 20 | 15 | 10 | 8 | 2 | 1d-2 | 1d-2 | 1 | 3 actions/turn |
Neanderthal | 16 | 10 | 7 | 8 | - | club | ST | 1 | |
Ogre | 25 | 9 | 7 | 10 | - | 2D+2 | 3D | 3 | Max DX of 10, Max IQ of 6 |
Vampire | | | | | | | | | |
Werewolf | | | | | | | | | |
Ghoul | | | | | | | | | |
Shadowight | | | | | | | | | |
Hydra | | | | | | | | | |
Basilisk | | | | | | | | | |
Ghost | | | | | | | | | |
Wight | | | | | | | | | |
Night-gaunt | | | | | | | | | |
Revenant | | | | | | | | | |
Magical Creatures from ITL |
Name | ST | DX | IQ | MA | Armor | Damage | HTH | Size | Notes |
Elemental, Earth | | | | | | | | | |
Elemental, Air | | | | | | | | | |
Elemental, Fire | | | | | | | | | |
Elemental, Water | | | | | | | | | |
Apep | | | | | | | | | |
Zombie | | | | | | | | | |
Skeleton | | | | | | | | | |
Name | ST | DX | IQ | MA | Armor | Damage | HTH | Size | Notes |
Horse, Nag | | | | | | | | | |
Horse, Riding | | | | | | | | | |
Horse, Light | | | | | | | | | |
Horse, Draft | | | | | | | | | |
Horse, War | | | | | | | | | |
Horse, Donkey | | | | | | | | | |
Horse, Mule | | | | | | | | | |
Horse, Unicorn | | | | | | | | | |
Horse, Pegasus | | | | | | | | | |
Mammal, Indricotherium | | | | | | | | | |
Mammal, Elephant or mammoth | | | | | | | | | |
Mammal, Oxen, Yak, caribou, water buffalo | | | | | | | | | |
Mammal, Camel | | | | | | | | | |
Reptile, Riding Lizard | | | | | | | | | |
Reptile, Saurian | | | | | | | | | |
Reptile, Walker Lizard | | | | | | | | | |
Bird, Diatryma | | | | | | | | | |
Bird, Roc | | | | | | | | | |
Gryphon | | | | | | | | | |
Dolphin | | | | | | | | | |
Name | ST | DX | IQ | MA | Armor | Damage | HTH | Size | Notes |
Wolf | | | | | | | | | |
Dire Wolf | | | | | | | | | |
Dog, Big | | | | | | | | | |
Dog, Wolfhound | | | | | | | | | |
Dog, Small | | | | | | | | | |
Dog, Very Small | | | | | | | | | |
Bear, Cave | | | | | | | | | |
Bear, Kodiak or Grizzly | | | | | | | | | |
Bear, Black or Cinnamon | | | | | | | | | |
Big Cat, Lion | | | | | | | | | |
Big Cat, Tiger | | | | | | | | | |
Big Cat, Sabertooth Tiger | | | | | | | | | |
Big Cat, Jaguar | | | | | | | | | |
Little Cat | | | | | | | | | |
Ape, Great Ape | | | | | | | | | |
Ape, Baboon | | | | | | | | | |
Ape, Chimpanzee | | | | | | | | | |
Ape, Monkey | | | | | | | | | |
Slinker | | | | | | | | | |
Dragonet | | | | | | | | | |
Giant Insects and other crawlies from ITL |
Name | ST | DX | IQ | MA | Armor | Damage | HTH | Size | Notes |
Stone Beetle | | | | | | | | | |
Spider, Giant | | | | | | | | | |
Scorpion, Giant | | | | | | | | | |
Hymenopteran, Basic | | | | | | | | | |
Hymenopteran, Spyder | | | | | | | | | |
Hymenopteran, Low Render | | | | | | | | | |
Hymenopteran, Termagant | | | | | | | | | |
Hymenopteran, Phlanx | | | | | | | | | |
Hymenopteran, Gantua | | | | | | | | | |
Hymenopteran, Myrmidon | | | | | | | | | |
Hymenopteran, Plunge | | | | | | | | | |
Hymenopteran, Worker | | | | | | | | | |
Snake, Large | | | | | | | | | |
Snake, Giant | | | | | | | | | |
Snake, Monster | | | | | | | | | |
Lizards | | | | | | | | | |
Goo | | | | | | | | | |
Name | ST | DX | IQ | MA | Armor | Damage | HTH | Size | Notes |
Carnivorous Fish | 1 | 10 | 4 | 20 | - | 2pts | - | - | |
Giant Snapping Turtle, 3-hex | 36 | 12 | 4 | 6/10 | 4 | 3D+3 | - | 3 | Dragon tail attack, +2 to hit OR armor 2 |
Giant Snapping Turtle, 7-hex | 70 | 10 | 4 | 4/12 | 7 | 4D+2 | - | 7 | Dragon tail attack, +2 to hit OR armor 2 |
Uncle Teeth | 50+ | 13 | 6,7 | 10 | 2 | 2D | - | 4 | |
Clam, Giant | 20 | - | - | - | - | - | - | - | 5D ST to get free |
Kraken | 60 | 10 | 4 | ? | - | Special | - | 3/tentacle | 3 attacks/rnd |
Crocodile | 20+ | 12 | 5 | 10 | 3 | 2D | - | 2-3 | |
Name | ST | DX | IQ | MA | Armor | Damage | HTH | Size | Notes |
Bloodtree | 10 | - | - | - | - | 1/turn | | Any | ST vs 4d to escape |
Am bush | 6-10 | 12 | 1 | | | 1d-2 (thrown) | | 1 | 100 pods, use 10/rnd |
Nuisance Creatures from ITL |
Name | ST | DX | IQ | MA | Armor | Damage | HTH | Size | Notes |
Slime, Green | 12-20 | 1 | 1 | 2 | - | 2 pts/turn | | 1 | Always considered prone, only affected by fire (double damage) |
Slime, Red (Rust) | 12-20 | 1 | 1 | 2 | - | 2 pts/turn | | 1 | Always considered prone, destroys weapons it touches |
Slime, Brown | 30 | 1 | 1 | 2 | - | 1 pt/ every other turn | | 1 | Always considered prone, smothers opponent in ST remaining turns |
Slime, Silver | 12-20 | 12 | 6 | 6 | - | Lightning Bolt as spell | | 1 | Always considered prone |
Rats | 1 | 10 | 6 | 10 | - | 1 | | <1 | May be attacked twice per turn |
Vampire Bats | 1 | 10 | 6 | 20 | - | 1 | | <1 | -4 to be hit at all times |
Spiders | 1 | 10 | 6 | 10 | - | 1 | | <1 | May be attacked twice per turn, Save vs. ST or 1d6 damage |
Wasps | 1 | 10 | 6 | 20 | - | 1 | | <1 | -4 to be hit at all times, Save vs. ST or 1d6 damage |
Scuttles | 1 | 1 | 9 | 4/6 | - | 1 pt/ every other turn | | <1 | Drop off after 3pts damage |
Piranhakeets | 1 | 10 | 6 | 20 | - | 2 | | <1 | -4 to be hit at all times, attack most lightly armored |
Scorpions | 4 | 10 | 1 | 12 | - | 1 | | | Save vs. ST (4D) or 1d6+2 damage |
Children | (4) | (9) | (9) | (8) | - | - | | 1 | Children can be an incredible nuisance. Ask anybody. (Actual quote) |
Silver Unicorn Unique Monsters |
Name | ST | DX | IQ | MA | Armor | Damage | HTH | Size | Notes |
Neanderthals | 16 | 10 | 7 | 8 | | | ST | 1 | +1 Morale |
Yeti | 24 | 14 | 11 | 12 | 2 | 2D-1 | 2d | 1 | |
Cave Bear | 40 | 10 | 5 | 8 | 2 | 3D-1 | 3D-1 | 1 | |
Compsognathus | 5 | 10 | 3 | 10 | 2 | 1D-1 | 1D-1 | 1 | -1 Morale |
Dire Wolf | 16 | 12 | 5 | 12 | 1 | 2D | 2D | 1 | -1 Reaction, -1 Morale |
Fanged Bounder | 12 | 11 | 5 | 14 | 1 | 1D+1 | 2D-1 | 1 | -1 Reaction, + 1 Morale |
Sabertooth Tiger | 30 | 15 | 5 | 12 | 1 | 2D+1 | 3D | 1 | |
Scimitar Cat | 36 | 12 | 6 | 10 | 2 | 3D | 3D+1 | 1 | |
Toxodon | 25 | 9 | 5 | 8 | 1 | 3D-1 | 2D | 4 | Stomps for 2D+1 |
Wooly Rhino | 40 | 9 | 4 | 10 | 2 | 3D+1 | 3D | 4 | Stomps for 2D+1 |
Wolf | 10 | 14 | 5 | 12 | 1 | 1D+1 | 1D+1 | 1 | |
Ornitholestes | 10 | 9 | 3 | 10 | 2 | 1D | 1D | 1 | +1 Morale |
Dragonodon, 4-Hex | 25 | 12 | 18 | 8/24 | 3 | 2D+1 | - | 4 | Stomp 3D-1, 2D breath, 2 ST |
Dragonodon, 7-Hex | 50 | 13 | 22 | 10/30 | 4 | 3D | - | 7 | Stomp 3D+1, 3D+1 breath, 3 ST |
Unicorn Gold Unique Monsters |
Name | ST | DX | IQ | MA | Armor | Damage | HTH | Size | Notes |
Beaver, Giant | 20 | 11 | 6 | 8 | 1 | 2D-1 | 2D | 2 | |
Bear, Short Face | 20 | 11 | 5 | 10 | 1 | 2D-1 | 2D-1 | 1 | -1 Reaction |
Name | ST | DX | IQ | MA | Armor | Damage | HTH | Size | Issue |
Fahzi | | | | | | | | | IP2 |
Narcophagrass | | | | | | | | | IP4 |
Klicker | | | | | | | | | IP4 |
Slime, Psycho | | | | | | | | | IP6 |
Warcat | 22 | 14 | 7 | 12? | 1+ | 2+1 | 2+1 | 2 | IP8 |
| Reaction -1, Acute Hearing, Silent Movement, Alertness, Night Vision (+2 DX in dark), Double experience to advance. Max IQ 10, Max ST 25 |
DarkTree | 18+2d6 | 8+1d3 | 8 | 2 | 3/1 | 2+2? | 2? | 3 | IP8 |
| Dark Vision, Darkness (No DX roll, 1Mhx/1ST), may use magic items (not weapons), 10+ hits from fire cause continuous burning (2 hits/rnd), immune to Control & Command spells |