A Talents compendium from all sources (just ITL so far)
| Name | IQ | Cost | Description | Prereqs | Page |
| Acrobatics | 10 | 3 | | DX 12+ | 13 |
| Acute Hearing | 9 | 3 | | | 13 |
| Alchemist | 14 | 3 | | | 16 |
| Alertness | 9 | 2 | | | 13 |
| Animal Handler | 9 | 2 | | | 13 |
| Architect/Builder | 11 | 2 | | | 14 |
| Armourer | 10 | 2 | | | 14 |
| Armourer (Master) | 12 | 2 | | Armourer | 15 |
| Assess Value | 12 | 1 | | Recognize Value | 15 |
| Axe / Mace | 7 | 2 | Except Club (no skill required) | | 12 |
| Bard | 9 | 2 | | | 12 |
| Bard (Master) | 14 | 2 | | Bard | 16 |
| BlowGun | 8 | 1 | | | 12 |
| Boating | 8 | 1 | | | 12 |
| Bola | 8 | 1 | | Thrown Weapons | 12 |
| Boomerang | 8 | 1 | | Thrown Weapons | 12 |
| Bow | 7 | 2 | Includes Sling | | 12 |
| Business Sense | 10 | 2 | | | 13 |
| Captain | 12 | 2 | | Seamanship | 15 |
| Cestus | 8 | 1 | | | 12 |
| Charisma | 9 | 2 | | | 13 |
| Chemist | 13 | 3 | | | 15 |
| Climbing | 9 | 1 | | | 13 |
| Courtly Graces | 11 | 1 | | | 14 |
| Crossbow | 7 | 1 | | | 12 |
| Detection of Lies | 11 | 2 | | | 14 |
| Detect Traps | 9 | 2 | | | 12 |
| Diplomacy | 10 | 1 | | | 13 |
| Disguise | 14 | 2 | | | 15 |
| Diving | 9 | 1 | | Swimming | 12 |
| Driver | 9 | 1 | | | 13 |
| Engineer | 10 | 2 | | | 14 |
| Fencing | 10 | 3 | | DX 14+ and Sword | 13 |
| Farming | 8 | 1 | | | 12 |
| Goldsmith | 11 | 2 | | Recognize Value | 14 |
| Guns | 8 | 2 | Includes Gunpowder Weapons | | 12 |
| Horsemanship | 8 | 1 | | | 12 |
| Horsemanship (Expert) | 11 | 2 | | Horsemanship | 14 |
| Knife | 7 | 1 | | | 12 |
| Lasso | 8 | 2 | | | 12 |
| Literacy | 8 | 1 | | | 12 |
| Mathematician | 13 | 2 | | Literacy | 15 |
| Mechanician | 11 | 2 | Includes Remove Traps | | 14 |
| Mechanician (Master) | 13 | 2 | | Mechanician | 15 |
| Missile Weapons | 9 | 3 | | | 13 |
| Mimic | 10 | 2 | | | 14 |
| Monster Followers | 11 | 2 | | | 14 |
| Monster Followers II | 12 | 2 | | Monster Followers I | 15 |
| Mundane Talents | 9 | 1 | See [1] | | 13 |
| Mundane Talents | 9 | 2 | See [2] | | 13 |
| Mundane Talents | 9 | 3 | See [3] | | 13 |
| Naginata | 8 | 1 | | Pole Arms | 12 |
| Naturalist | 10 | 2 | | | 13 |
| Naturalist (Expert) | 12 | 3 | | Naturalist | 15 |
| Net & Trident | 8 | 1 | | Pole Weapons | 12 |
| New Followers | 10 | 2 | | Charisma | 13 |
| Nunchuks | 8 | 1 | | | 12 |
| Pole Weapons | 7 | 2 | Except Naginata | | 12 |
| Physicker | 11 | 2 | | | 14 |
| Physicker (Master) | 14 | 2 | | Physicker | 15 |
| Priest | 9 | 2 | | | 12 |
| Quarterstaff | 8 | 1 | | | 12 |
| Recognize Value | 9 | 1 | | | 13 |
| Remove Traps | 10 | 1 | | Detect Traps | 13 |
| Running | 8 | 2 | | | 12 |
| Scholar | 13 | 3 | | Literacy | 15 |
| Seamanship | 8 | 1 | | | 12 |
| Sex Appeal | 8 | 1 | | | 12 |
| Sha-Ken | 8 | 1 | | Thrown Weapons | 12 |
| Shield | 7 | 1 | | | 12 |
| Shipbuilder | 11 | 2 | | Seamanship | 14 |
| Silent Movement | 9 | 2 | | | 13 |
| Spear-Thrower | 8 | 1 | | Thrown Weapons or Pole Weapons | 12 |
| Spying | 12 | 3 | | Silent Movement | 15 |
| Strategist | 13 | 2 | | Tactics | 15 |
| Swimming | 8 | 1 | | | 12 |
| Sword | 7 | 2 | Includes Knife | | 12 |
| Tactics | 11 | 1 | | | 14 |
| Theologian | 14 | 2 | | Priest | 16 |
| Thief | 10 | 2 | | | 14 |
| Thief (Master) | 12 | 2 | | Thief and DX 14+ | 15 |
| Thrown Weapons | 8 | 2 | | | 12 |
| Tracking | 10 | 1 | | | 13 |
| Two Weapons | 11 | 3 | | DX 13+ and weapon talents | 14 |
| Unarmed Combat I | 10 | 2 | | DX 13+ | 14 |
| Unarmed Combat II | 12 | 2 | | UC I and DX 14+ | 15 |
| Unarmed Combat III | 14 | 2 | | UC II and DX 14+ | 16 |
| Unarmed Combat IV | 14 | 2 | | UC III and DX 15+ | 16 |
| Unarmed Combat V | 14 | 3 | | UC IV and DX 16+ | 16 |
| Ventriloquist | 12 | 2 | | | 15 |
| Vet | 11 | 2 | | Animal Handler | 14 |
| Veteran | 9 | 3 | | ST 16+ and Warrior | 13 |
| Warrior | 9 | 2 | | ST 14+ | 13 |
| Woodsman | 11 | 1 | | Naturalist | 14 |
| Whip | 8 | 1 | | | 12 |
[1] Beekeeper, Butcher Carpenter, Draper, Fisherman,Tanner
[2] Baker, Brewer, Cook, Gardener, Joiner, Leatherworker, Potter, Sculptor, Vintner, Wood carver
[3] Artist / Calligrapher
| Name | IQ | Cost | Description | Prereqs | Issue |
| Defensive Quickness I | 14 | 3 | Add one die to rolls when being attacked | DX 16+ | 8 |
| Defensive Quickness II | 16 | 2 | Add two dice to rolls when being attacked | DX 20+, DQI | 8 |
| Defensive Quickness III | 18 | 2 | Add three die to rolls when being attacked | DX 24+, DQII | 8 |
| Name | IQ | Cost | Description | Prereqs | From |
| | | | | | |