Army size with corresponding suggested minimum XP for a leader
Title | Normal XP | Heroic XP | Commands | Size (Typical) |
Recruit | 32 | 32 | Nothing | - |
Private | 33 | 34 | Nothing | - |
PFC | 34 | 36 | Maneuver Team | 2 |
Corporal | 35 | 38 | Fire Team | 4-5 |
Sergeant | 36 | 40 | Squad | 8-16 |
Staff Sergeant | 37 | 42 | Section | 8-12 (Patrol) |
Sergeant First Class | 38 | 44 | Platoon - NCO | 25-60 |
Master Sergeant | 39 | 46 | Company - NCO | 70-250 |
Sgt Major | 40 | 48 | Battalion - NCO | 300-1000 |
Title | Normal XP | Heroic XP | Commands | Size (Typical) |
Second Lieutenant | 36 | 40 | Platoon | 25-40 |
First Lieutenant | 37 | 42 | Platoon (large) | 35-60 |
Captain | 38 | 44 | Company | 70-150 |
Major | 39 | 46 | Company (large) | 125-250 |
Lt Colonel | 40 | 48 | Battalion | 300-1000 |
Colonel | 41 | 50 | Regiment | 2000-3000 |
Brigadier General | 42 | 52 | Brigade | 3000-5000 |
Major General | 43 | 54 | Division | 10,000-20,000 |
Lieutenant General | 44 | 55 | Corps | 20,000-50,000 |
General | 45 | 56 | Army | 60,000-100,000 |
Army General | 46 | 57 | Army Group | 100,000-200,000 |
Field marshal | 47 | 58 | Region | 200,000+ |
Slightly modified from wikipedia entry on US army sizes.
Normal XP refers to a TFT game where the characters are more realistic (to a point)
Heroic XP refers to a TFT game where the characters are unabashedly heroic